![]() |
|
| INFORMACIÓN GENERAL | |
| 2G: | CDMA 800 / 1900 |
| 3G: | CDMA2000 1xEV-DO |
| SIM: | Mini-SIM |
| Anunciado: | 2011, November |
| Estado: | Available. Released 2011, November |
| TAMAÑO | |
| Dimensiones: | 109.9 x 50.5 x 21.1 mm (4.33 x 1.99 x 0.83 in) |
| Peso: | 138 g (4.87 oz) |
| PANTALLA | |
| Tipo de Pantalla: | TFT |
| Tamano Pantalla: | 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
| SONIDO | |
| Jack 3.5mm: | No |
| Alerta: | Vibration; MP3 |
| Altavoz: | Yes |
| MEMORIA | |
| Memoria Interna: | 512 MB storage, 256 MB RAM |
| Agenda: | 1000 entries, Photocall |
| CONECTIVIDAD | |
| Velocidad: | Rev. A, up to 3.1 Mbps |
| Bluetooth: | Yes, v3.0 with A2DP |
| EDGE: | No |
| GPRS: | Yes |
| USB: | Yes, microUSB v2.0 |
| WLAN: | No |
| CÁMARAS | |
| Caracteristicas de la camara: | Geo-tagging |
| Camara primaria: | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video: | Yes |
| Camara secundaria: | No |
| OTRAS CARACTERÍSTICAS | |
| Navegador: | HTML |
| Radio: | No |
| GPS: | Yes, with A-GPS support |
| Java: | No |
| Mensajeria: | SMS, MMS, Email |
| Juegos: | Yes |
| Sensores: | Compass, thermometer |
| Colores: | Black |
| BATERÍA | |
| Duración de la batería en Stand-by: | Up to 506 h |
| Duracioon de la bateria en conversacion: | Up to 4 h 41 min |
| Stand-by: | Up to 506 h |
| Hablando: | Up to 4 h 41 min |
| PRECIO | |
| Precio: | About 210 EUR |
